null

Joola Pickleball Paddles


A Legacy of Excellence

Founded in the 1950s, JOOLA (pronounced “YOH-LAH”) has a rich heritage. The brand name originates from the sports department of JOOss in LAndau, which produced the first table tennis tables in 1952.

Spring 2024: A New Era in Pickleball

This spring, JOOLA proudly introduces the GEN 3 Pickleball Paddles, endorsed by the world’s #1 player, Ben Johns. These cutting-edge paddles feature a revolutionary patent-pending propulsion core, delivering explosive power for drives, counters, and speed ups, while maintaining refined feel and control for resets, drops, and dinks.

Performance and Compliance

All JOOLA Paddles are USAPA Approved, ensuring top-tier performance and compliance with official standards.

Find Your Perfect Paddle

Explore the JOOLA Paddle Comparison Chart below to find the paddle that perfectly suits your playing style.

Upgrade your game with JOOLA’s GEN 3 Pickleball Paddles and experience the perfect blend of power and control.

Compare JOOLA Pickleball Paddles

Paddle Control Power Spin Surfsce Avg. Weight Paddle L X W (IN) Handle Length
Ben Johns Hyperion 3 16mm 97 97 98 Charged Carbon 8 16.5 x7.5 5.5
Ben Johns Hyperion 3 14mm 96 98 98 7.8 16.5 x7.5 5.5
Tyson McGuffin Magnus 3 16mm 97 97 98 8.1 16.5 x7.5 5
Tyson McGuffin Magnus 3 14mm 96 98 98 7.9 16.5 x7.5 5
Simone Jardim Hyperion 3 16mm 97 97 98 8 16.5 x7.5 5.5
Anna Bright Scorpeus 3 14mm 96 98 98 7.8 16 x 8 5.25
Collin Johns Scorpeus 3 16mm 97 97 98 8 16 x 8 5.25
Ben Johns Perseus 3 16mm 97 97 98 8 16.5 x 7.5 5.5
Ben Johns Perseus 3 14mm 96 98 98 7.8 16.5 x 7.5 5.5
Ben Johns Hyperion C2 CFS 16mm 95 94 96 8 16.5 x 7.5 5.5
Ben Johns Hyperion C2 CFS 14mm 93 95 96 7.8 16.5 x 7.5 5.5
Simone Jardim Hyperion C2 CFS 16mm 95 94 96 8 16.5 x 7.5 5.5
Simone Jardim Hyperion C2 CFS 14mm 93 95 96 7.8 16.5 x 7.5 5.5
Ben Johns Hyperion C2 CFS 16mm 95 94 96 8 16.5 x 7.5 5.5
Ben Johns Hyperion CFS 16 94 93 95 8.4 16.5 x 7.5 5.5
Simone Jardim Hyperion CFS 14 SWIFT 93 94 95 7.7 16.5 x 7.5 5.5
Simone Jardim Hyperion CFS 16 94 93 95 8.4 16.5 x 7.5 5.5
Simone Jardim Hyperion CFS 16 SWIFT 94 93 95 7.9 16.5 x 7.5 5.5
Radius CGS 16 95 90 93 7.6 15.8 x 8.2 5
Essentials 84 88 88 8.2 15.5 x 7.9 4.75
Click to Compare